亲爱的用户:
币安合约已于2023年12月19日17:00(东八区时间)更新下列U本位永续合约杠杆和保证金阶梯,用户当前仓位不会受到影响。
杠杆和保证金阶梯如下:
- TRBUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | ||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) |
26 – 50x | 0 < 头寸 ≤ 5,000 | 1.50% | 26 – 50x | 0 < 头寸 ≤ 5,000 | 1.50% |
21 – 25x | 5,000 < 头寸 ≤ 25,000 | 2.00% | 21 – 25x | 5,000 < 头寸 ≤ 50,000 | 2.00% |
11 – 20x | 25,000 < 头寸 ≤ 50,000 | 2.50% | 11 – 20x | 50,000 < 头寸 ≤ 100,000 | 2.50% |
6 – 10x | 50,000 < 头寸 ≤ 100,000 | 5.00% | 6 – 10x | 100,000 < 头寸 ≤ 400,000 | 5.00% |
3 – 5x | 100,000 < 头寸 ≤ 250,000 | 10.00% | 5x | 400,000 < 头寸 ≤ 1,000,000 | 10.00% |
2x | 250,000 < 头寸 ≤ 1,000,000 | 12.50% | 3 – 4x | 1,000,000 < 头寸 ≤ 2,000,000 | 12.50% |
1x | 1,000,000 < 头寸 ≤ 3,000,000 | 50.00% | 2x | 2,000,000 < 头寸 ≤ 4,000,000 | 25.00% |
N/A | 1x | 4,000,000 < 头寸 ≤ 8,000,000 | 50.00% |
- BLZUSDT和UNFIUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | |||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) | |
11 – 20x | 0 < 头寸 ≤ 25,000 | 2.50% | 11 – 20x | 0 < 头寸 ≤ 25,000 | 2.50% | |
6 – 10x | 25,000 < 头寸 ≤ 100,000 | 5.00% | 6 – 10x | 25,000 < 头寸 ≤ 100,000 | 5.00% | |
3 – 5x | 100,000 < 头寸 ≤ 250,000 | 10.00% | 5x | 100,000 < 头寸 ≤ 250,000 | 10.00% | |
2x | 250,000 < 头寸 ≤ 1,000,000 | 12.50% | 3 – 4x | 250,000 < 头寸 ≤ 1,000,000 | 12.50% | |
1x | 1,000,000 < 头寸 ≤ 3,000,000 | 50.00% | 2x | 1,000,000 < 头寸 ≤ 1,500,000 | 25.00% | |
N/A | 1x | 1,500,000 < 头寸 ≤ 3,000,000 | 50.00% |
- RNDRUSDT(U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | |||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) | |
16 – 20x | 0 < 头寸 ≤ 5,000 | 2.00% | 16 – 20x | 0 < 头寸 ≤ 5,000 | 2.00% | |
11 – 15x | 5,000 < 头寸 ≤ 25,000 | 2.50% | 11 – 15x | 5,000 < 头寸 ≤ 50,000 | 2.50% | |
6 – 10x | 25,000 < 头寸 ≤ 100,000 | 5.00% | 6 – 10x | 50,000 < 头寸 ≤ 200,000 | 5.00% | |
3 – 5x | 100,000 < 头寸 ≤ 250,000 | 10.00% | 5x | 200,000 < 头寸 ≤ 500,000 | 10.00% | |
2x | 250,000 < 头寸 ≤ 1,000,000 | 12.50% | 3 – 4x | 500,000 < 头寸 ≤ 1,000,000 | 12.50% | |
1x | 1,000,000 < 头寸 ≤ 5,000,000 | 50.00% | 2x | 1,000,000 < 头寸 ≤ 2,000,000 | 25.00% | |
N/A | 1x | 2,000,000 < 头寸 ≤ 5,000,000 | 50.00% |
- BAKEUSDT (U本位永续合约)
原杠杆及保证金阶梯 | 新杠杆及保证金阶梯 | |||||
最高杠杆(调整前) | 头寸/仓位(USDT名义价值,调整前) | 维持保证金率(调整前) | 最高杠杆(调整后) | 头寸/仓位(USDT名义价值,调整后) | 维持保证金率(调整后) | |
21 – 50x | 0 < 头寸 ≤ 5,000 | 1.50% | 21 – 50x | 0 < 头寸 ≤ 5,000 | 1.50% | |
11 – 20x | 5,000 < 头寸 ≤ 25,000 | 2.50% | 11 – 20x | 5,000 < 头寸 ≤ 25,000 | 2.50% | |
6 – 10x | 25,000 < 头寸 ≤ 100,000 | 5.00% | 6 – 10x | 25,000 < 头寸 ≤ 100,000 | 5.00% | |
3 – 5x | 100,000 < 头寸 ≤ 250,000 | 10.00% | 5x | 100,000 < 头寸 ≤ 250,000 | 10.00% | |
2x | 250,000 < 头寸 ≤ 1,000,000 | 12.50% | 3 – 4x | 250,000 < 头寸 ≤ 1,000,000 | 12.50% | |
1x | 1,000,000 < 头寸 ≤ 3,000,000 | 50.00% | 2x | 1,000,000 < 头寸 ≤ 1,500,000 | 25.00% | |
N/A | 1x | 1,500,000 < 头寸 ≤ 3,000,000 | 50.00% |
说明:
- U本位合约交易规则
- U本位合约的杠杆和保证金
- 标记价格和指数价格
注:英文原版公告与翻译版本可能存在差异。若有任何差异,请参照英文原版以获取最新或最准确的信息。
感谢您对币安的支持!
币安团队
2023年12月19日